Public Health, MPH
The Master of Public Health degree prepares students for a diverse field that attracts professionals from various educational backgrounds. These professionals serve local, state, regional, and global communities to improve health and prolong lives of various populations. Public health professionals collaborate with clinicians, heath care agencies, and community members to identify resources to help mitigate health issues and prevent future health problems. The Master of Public Health program is designed for students who are interested in pursuing a career in public health and for those who want to apply public health competencies to enhance their professional goals. Graduates are prepared for various work environments, such as government agencies, academia, healthcare institutions, public health interest groups, non-profit organizations, and entrepreneurial endeavors.
Upon successful completion of the program, graduates will be able to:
- Articulate and advocate the values and ethics that distinguish public health as a cohesive field of practice and inquiry.
- Utilize knowledge of a public health concentration to meet the health needs of various populations.
- Apply the public health paradigm for health promotion and disease prevention framework to design implement and evaluate population health interventions.
- Plan and execute programs or research initiatives intended to advance the public’s health on the local, national, and global levels
- Communicate effectively and appropriately with diverse groups of professional colleagues and public constituents.
MPH with a Concentration in Community Health
Code | Title | Credits |
---|---|---|
Required Core Courses | ||
PH-601 | Public Health Systems and Practice | 3 |
PH-605 | Behavioral and Social Aspects of Public Health | 3 |
PH-640 | Environmental and Occupational Health | 3 |
PH-650 | Health Policy and Management | 3 |
PH-660 | Principles of Biostatistics | 3 |
PH-690 | Global Health | 3 |
PH-705 | Principles of Epidemiology | 3 |
KG-604 | Graduate Research & Critical Analysis | 3 |
Required Core Courses Subtotal | 24 | |
Other Requirements | ||
PH-780 | Internship in Public Health | 3 |
Subtotal | 3 | |
Community Health Concentration Courses | ||
PH-620 | Health Promotion and Education in Diverse Communities | 3 |
PH-655 | Community Health Program Planning And Development | 3 |
PH-710 | Public Health Nutrition | 3 |
PH-770 | Research Methods in Public Health | 3 |
PH-760 | Thesis Proposal | 3 |
or PH-790 | Public Health Capstone I | |
PH-765 | Thesis Data Analysis and Interpretation | 3 |
or PH-795 | Public Health Capstone II | |
Foundation Core (Statistics) 1 | ||
Subtotal | 18 | |
Total Credits | 45 |
- 1
A one-credit Foundation Core course may be required:
KG-583 Statistics Foundations
Must receive a “P” (Pass) grade or better for Foundation Credit, or have received a grade of “C” or better to receive transfer credits for the equivalent undergraduate coursework.
MPH with a Concentration in Health Administration and Leadership
Code | Title | Credits |
---|---|---|
Required Core Courses | ||
PH-601 | Public Health Systems and Practice | 3 |
PH-605 | Behavioral and Social Aspects of Public Health | 3 |
PH-640 | Environmental and Occupational Health | 3 |
PH-650 | Health Policy and Management | 3 |
PH-660 | Principles of Biostatistics | 3 |
PH-690 | Global Health | 3 |
PH-705 | Principles of Epidemiology | 3 |
KG-604 | Graduate Research & Critical Analysis | 3 |
Foundation Core (Statistics) 1 | ||
Required Core Courses Subtotal | 24 | |
Other Requirements | ||
PH-780 | Internship in Public Health | 3 |
Subtotal | 3 | |
Health Administration & Leadership Concentration Courses | ||
HA-625 | Health Care Information Systems | 3 |
PH-670 | Finance and Economics in Public Health | 3 |
PH-685 | Public Health Policy and Law | 3 |
PH-770 | Research Methods in Public Health | 3 |
PH-760 | Thesis Proposal | 3 |
or PH-790 | Public Health Capstone I | |
PH-765 | Thesis Data Analysis and Interpretation | 3 |
or PH-795 | Public Health Capstone II | |
Subtotal | 18 | |
Total Credits | 45 |
- 1
A one-credit Foundation Core course may be required:
KG-583 Statistics Foundations
Must receive a “P” (Pass) grade or better for Foundation Credit, or have received a grade of “C” or better to receive transfer credits for the equivalent undergraduate coursework.
MPH with a Concentration in Biostatistics and Epidemiology
Code | Title | Credits |
---|---|---|
Required Core Courses | ||
PH-601 | Public Health Systems and Practice | 3 |
PH-605 | Behavioral and Social Aspects of Public Health | 3 |
PH-640 | Environmental and Occupational Health | 3 |
PH-650 | Health Policy and Management | 3 |
PH-660 | Principles of Biostatistics | 3 |
PH-690 | Global Health | 3 |
PH-705 | Principles of Epidemiology | 3 |
KG-604 | Graduate Research & Critical Analysis | 3 |
Foundation Core (Statistics) 1 | ||
Required Core Courses Subtotal | 24 | |
Other Requirements | ||
PH-780 | Internship in Public Health | 3 |
Subtotal | 3 | |
Biostatistics and Epidemiology Concentration Courses | ||
PH-661 | Biostatistics II | 3 |
PH-771 | Epidemiological Research Methods I | 3 |
PH-772 | Epidemiological Research Methods II | 3 |
PH-775 | Public Health Geographic Information Systems | 3 |
PH-776 | Public Health Surveillance Methods | 3 |
PH-785 | Culminating Experience in Public Health Culminating Experience in Public Health | 3 |
Subtotal | 18 | |
Total Credits | 45 |
- 1
A one-credit Foundation Core course may be required:
KG-583 Statistics Foundations
Must receive a “P” (Pass) grade or better for Foundation Credit, or have received a grade of “C” or better to receive transfer credits for the equivalent undergraduate coursework.
Recommended Sequence MPH with Concentration in Community Health
Semester 1 | Credits | |
---|---|---|
KG-604 | Graduate Research & Critical Analysis | 3 |
PH-601 | Public Health Systems and Practice | 3 |
PH-660 | Principles of Biostatistics | 3 |
Credits | 9 | |
Semester 2 | ||
PH-605 | Behavioral and Social Aspects of Public Health | 3 |
PH-705 | Principles of Epidemiology | 3 |
PH-690 | Global Health | 3 |
Credits | 9 | |
Semester 3 | ||
PH-640 | Environmental and Occupational Health | 3 |
PH-710 | Public Health Nutrition | 3 |
PH-770 | Research Methods in Public Health | 3 |
Credits | 9 | |
Semester 4 | ||
PH-620 | Health Promotion and Education in Diverse Communities | 3 |
PH-650 | Health Policy and Management | 3 |
PH-760 or PH-790 |
Thesis Proposal or Public Health Capstone I |
3 |
Credits | 9 | |
Semester 5 | ||
PH-655 | Community Health Program Planning And Development | 3 |
PH-765 or PH-795 |
Thesis Data Analysis and Interpretation or Public Health Capstone II |
3 |
PH-780 | Internship in Public Health | 3 |
Credits | 9 | |
Total Credits | 45 |
Recommended Sequence MPH With Concentration In Health Administration And Leadership
Semester 1 | Credits | |
---|---|---|
KG-604 | Graduate Research & Critical Analysis | 3 |
PH-601 | Public Health Systems and Practice | 3 |
PH-660 | Principles of Biostatistics | 3 |
Credits | 9 | |
Semester 2 | ||
PH-605 | Behavioral and Social Aspects of Public Health | 3 |
PH-690 | Global Health | 3 |
PH-705 | Principles of Epidemiology (Prerequisits PH-660) | 3 |
Credits | 9 | |
Semester 3 | ||
HA-625 | Health Care Information Systems | 3 |
PH-640 | Environmental and Occupational Health | 3 |
PH-770 | Research Methods in Public Health | 3 |
Credits | 9 | |
Semester 4 | ||
PH-650 | Health Policy and Management | 3 |
PH-670 | Finance and Economics in Public Health | 3 |
PH-760 or PH-790 |
Thesis Proposal or Public Health Capstone I |
3 |
Credits | 9 | |
Semester 5 | ||
PH-685 | Public Health Policy and Law | 3 |
PH-765 or PH-795 |
Thesis Data Analysis and Interpretation or Public Health Capstone II |
3 |
PH-780 | Internship in Public Health | 3 |
Credits | 9 | |
Total Credits | 45 |
Recommended Sequences MPH With Concentration In Biostatistics And Epidemiology
Semester 1 | Credits | |
---|---|---|
KG-604 | Graduate Research & Critical Analysis | 3 |
PH-601 | Public Health Systems and Practice | 3 |
PH-660 | Principles of Biostatistics | 3 |
Credits | 9 | |
Semester 2 | ||
PH-661 | Biostatistics II | 3 |
PH-690 | Global Health | 3 |
PH-705 | Principles of Epidemiology | 3 |
Credits | 9 | |
Semester 3 | ||
PH-605 | Behavioral and Social Aspects of Public Health | 3 |
PH-640 | Environmental and Occupational Health | 3 |
PH-771 | Epidemiological Research Methods I | 3 |
Credits | 9 | |
Semester 4 | ||
PH-650 | Health Policy and Management | 3 |
PH-772 | Epidemiological Research Methods II | 3 |
PH-776 | Public Health Surveillance Methods | 3 |
Credits | 9 | |
Semester 5 | ||
PH-775 | Public Health Geographic Information Systems | 3 |
PH-780 | Internship in Public Health | 3 |
PH-785 | Culminating Experience in Public Health Culminating Experience in Public Health 1 | 3 |
Credits | 9 | |
Total Credits | 45 |
- 1
Must be taken in final semester