Criminal Justice, MS
The interdisciplinary field of criminal justice has grown exponentially over the last two decades. The Master's of Science in Criminal Justice degree provides insight into this incredibly rich discipline and seeks not solely to explain the dysfunctional aspects of society but to contribute to the advancement of the larger society. The criminal justice professional has developed a social science arsenal that transcends the use of physical and/or deadly force. The incorporation of crime reduction strategies, the burgeoning impact of forensics, community-based initiatives, and advanced criminology theories have made the study of criminal justice exciting and gratifying. Courses in this major, notwithstanding internships, are offered either in a hybrid format or fully on-line. The hybrid courses meet 2/3 on-site and 1/3 on-line.
Graduates are expected to demonstrate the following competencies:
- Proficiency in writing and oral communication skills
- Knowledge of the causes of crime and effective measures to reduce crime
- The ability to critically analyze scholarly articles in the field of Criminal Justice
- Competence in the application of criminology theory and the framing of the scientific method
- An integrated knowledge of the various components of the Criminal Justice System
- Knowledge of the transnational nature of crime in the age of globalization
- Application of an integrative approach to evaluating global man-made and natural threats
In addition to the General Track, the MSCJ program offers three (3) concentrations:
- Human Services
- Urban Crime Policy
- Homeland Security
General Track Requirements
Code | Title | Credits |
---|---|---|
Required Core Courses | ||
CJ-615 | Criminological Theory | 3 |
CJ-620 | Research Methods and Data Analysis | 3 |
CJ-630 | The Supreme Court, U.S. Constitution, And Criminal Law | 3 |
CJ-640 | Perspective on Drugs, Alcohol, and the Criminal Justice System | 3 |
CJ-730 | Comparative Criminal Justice Systems | 3 |
CJ-755 | Terrorism & Counter Terrorism | 3 |
CJ-780 | Pubic Policy Issues in Criminal Justice | 3 |
KG-604 | Graduate Research & Critical Analysis | 3 |
Required Core Courses Subtotal | 24 | |
Elective Courses | ||
Must choose any 4 classes, or any 2 classes and Master's Thesis | ||
Select one of the following options: | 12 | |
Option One | ||
Four Elective Courses | ||
Option Two | ||
Two Elective Courses | ||
Master's Thesis I | ||
Master's Thesis II | ||
Elective Courses Subtotal | 12 | |
Total Credits | 36 |
MS Criminal Justice with Concentration in Human Services
Code | Title | Credits |
---|---|---|
Required Core Courses | ||
CJ-615 | Criminological Theory | 3 |
CJ-620 | Research Methods and Data Analysis | 3 |
CJ-630 | The Supreme Court, U.S. Constitution, And Criminal Law | 3 |
CJ-640 | Perspective on Drugs, Alcohol, and the Criminal Justice System | 3 |
CJ-730 | Comparative Criminal Justice Systems | 3 |
CJ-755 | Terrorism & Counter Terrorism | 3 |
CJ-780 | Pubic Policy Issues in Criminal Justice | 3 |
KG-604 | Graduate Research & Critical Analysis | 3 |
Required Core Courses Subtotal | 24 | |
Elective Courses | ||
Must choose any 4 classes, or any 2 classes and the Master's Thesis | ||
Select one of the following options: | 12 | |
Option One | ||
Select four of the following: | ||
Crime Scene Investigation | ||
The Sociology of Juvenile Delinquency | ||
Psychology of Criminal Behavior | ||
Crisis Management & Disaster Preparedness | ||
Community Violence: Causes, Effects, And Solutions | ||
Child Development, Trauma, and the Criminal Justice System | ||
Urban Poverty and the Family | ||
Option Two | ||
Two Electives | ||
Master's Thesis I | ||
Master's Thesis II | ||
Elective Courses Subtotal | 12 | |
Total Credits | 36 |
MS Criminal Justice with Concentration in Urban Crime Policy
Code | Title | Credits |
---|---|---|
Required Core Courses | ||
CJ-615 | Criminological Theory | 3 |
CJ-620 | Research Methods and Data Analysis | 3 |
CJ-630 | The Supreme Court, U.S. Constitution, And Criminal Law | 3 |
CJ-640 | Perspective on Drugs, Alcohol, and the Criminal Justice System | 3 |
CJ-730 | Comparative Criminal Justice Systems | 3 |
CJ-755 | Terrorism & Counter Terrorism | 3 |
CJ-780 | Pubic Policy Issues in Criminal Justice | 3 |
KG-604 | Graduate Research & Critical Analysis | 3 |
Required Core Courses Subtotal | 24 | |
Elective Courses | ||
Must choose any 4 classes, or any 2 classes and the Master's Thesis | ||
Select one of the following options: | 12 | |
Option One | ||
Select four of the following: | ||
Crime Scene Investigation | ||
Race, Class, Gender & Crime in America | ||
Organized Crime& Transnational Crime | ||
Perspectives on Mass Incarceration and The Death Penalty | ||
The Use of Deadly Force in Contemporary America | ||
Cybercrime, Intelligence Systems, and National Security | ||
Option Two | ||
Two Elective Courses | ||
Master's Thesis I | ||
Master's Thesis II | ||
Elective Courses Subtotal | 12 | |
Total Credits | 36 |
MS Criminal Justice with Concentration in Homeland Security
Code | Title | Credits |
---|---|---|
Required Core Courses | ||
CJ-615 | Criminological Theory | 3 |
CJ-620 | Research Methods and Data Analysis | 3 |
CJ-630 | The Supreme Court, U.S. Constitution, And Criminal Law | 3 |
CJ-640 | Perspective on Drugs, Alcohol, and the Criminal Justice System | 3 |
CJ-730 | Comparative Criminal Justice Systems | 3 |
CJ-755 | Terrorism & Counter Terrorism | 3 |
CJ-780 | Pubic Policy Issues in Criminal Justice | 3 |
KG-604 | Graduate Research & Critical Analysis | 3 |
Required Core Courses Subtotal | 24 | |
Elective Courses | ||
Must choose any four classes, or any two classes and Master's Thesis | ||
Select one of the following: | 12 | |
Option One | ||
Crisis Management & Disaster Preparedness | ||
Critical Infrastructure Protection | ||
Homeland Security: Programs, Policies & The Legal System | ||
Cybercrime, Intelligence Systems, and National Security | ||
Option Two | ||
Two Elective Courses | ||
Master's Thesis I | ||
Master's Thesis II | ||
Elective Courses Subtotal | 12 | |
Total Credits | 36 |
Recommended Sequence
Semester 1 | Credits | |
---|---|---|
KG-604 | Graduate Research & Critical Analysis | 3 |
CJ-615 | Criminological Theory | 3 |
CJ-630 | The Supreme Court, U.S. Constitution, And Criminal Law | 3 |
Credits | 9 | |
Semester 2 | ||
CJ-620 | Research Methods and Data Analysis | 3 |
CJ-640 | Perspective on Drugs, Alcohol, and the Criminal Justice System | 3 |
CJ-730 | Comparative Criminal Justice Systems | 3 |
Credits | 9 | |
Semester 3 | ||
CJ-ELE | Criminal Justice Elective | 3 |
CJ-755 | Terrorism & Counter Terrorism | 3 |
Select one of the following: | 3 | |
Master's Thesis I | ||
Criminal Justice Elective | ||
Credits | 9 | |
Semester 4 | ||
CJ-780 | Pubic Policy Issues in Criminal Justice | 3 |
Select one of the following: | 3 | |
Master's Thesis II 1 | ||
Criminal Justice Elective | ||
Criminal Justice Elective | ||
Credits | 6 | |
Total Credits | 33 |
- 1
continued if CJ-791 Master's Thesis I was taken