Business Management, BBA
The Bachelor's of Business Administration in Business Management degree prepares graduates to enter management positions in business and government by providing the necessary concepts, theories and skills relating to aspects of management. The program also provides graduates the analytical, creative, and quantitative skills required to utilize resources and make decisions. Students are encouraged to pursue a minor area of study to prepare for specific career paths. The program level objectives for students completing the BBA in Business Management are as follows:
- Apply business concepts including management, marketing, finance, accounting, human resources, and ethics in analyzing business cases/creating a comprehensive business plan
- Identify and research a specific academic/career area of business to focus their futures
- Analyze current issues in business, evaluate evidence and construct a written report, and deliver an oral presentation detailing the outcomes of the analysis
- Develop a career plan to secure an appropriate position relevant to their study or be prepared for graduate study
- Illustrate effective utilization of technology solutions relevant to employers
Requirements
Code | Title | Credits |
---|---|---|
Major-Related Courses | ||
AC-161 | Principles of Financial Accounting | 3 |
AC-163 | Principles of Managerial Accounting | 3 |
BL-201 | Business Law I | 3 |
FA-302 | Principles of Finance | 3 |
MG-101 | Introduction to Business | 3 |
MG-201 | Principles of Management | 3 |
MG-230 | Principles of Project Management | 3 |
or MG-285 | Integrating Business Concepts | |
MG-255 | Managing Cultural Diversity | 3 |
MG-290 | Business Administration Internship I | 3 |
or MG-390 | Business Management Internship I | |
MG-313 | Organizational Behavior & Effectiveness | 3 |
MG-320 | Global Business | 3 |
MG-362 | Business Management Systems | 3 |
MG-375 | Technology Tools for Data Analysis | 3 |
MG-485 | Business Policy and Strategy | 3 |
MK-101 | Marketing Foundations | 3 |
Major Area Electives | 15 | |
Major-Related Courses Subtotal | 60 | |
General Education and Related Courses | ||
EC-201 | Macroeconomics | 3 |
EC-203 | Microeconomics | 3 |
IT-115 | Electronic Spreadsheet Applications | 3 |
IT-118 | Integrated Business Applications | 3 |
IT-215 | Advanced Spreadsheet Applications | 3 |
LA-122 | Fundamentals of Communication | 3 |
LA-205 | Professional Communication | 3 |
MA-120 | Finite Mathematics & Linear Modeling | 3 |
MA-235 | Statistics for Business Decisions I | 3 |
English Credits | 12 | |
Liberal Arts Elective(s) | 6 | |
Mathematics Elective | 3 | |
Open Electives | 12 | |
General Education and Related Courses Subtotal | 60 | |
Total Credits | 120 |
Recommended Sequence
Semester 1 | Credits | |
---|---|---|
MG-101 | Introduction to Business | 3 |
MK-101 | Marketing Foundations | 3 |
EN-ELE | English Elective | 3 |
IT-118 | Integrated Business Applications | 3 |
LA-122 | Fundamentals of Communication | 3 |
Credits | 15 | |
Semester 2 | ||
MG-201 | Principles of Management | 3 |
AC-161 | Principles of Financial Accounting | 3 |
EN-ELE | English Elective | 3 |
IT-115 | Electronic Spreadsheet Applications | 3 |
MA-ELE | Math Elective | 3 |
Credits | 15 | |
Semester 3 | ||
MG-ELE or MK-ELE |
Business Elective or Marketing Elective |
3 |
AC-163 | Principles of Managerial Accounting | 3 |
EN-ELE | English Elective | 3 |
LA-ELE | Liberal Arts Elective (LA-103 strongly recommended) | 3 |
MA-ELE | Math Elective (MA-120 strongly recommended) | 3 |
Credits | 15 | |
Semester 4 | ||
MG-ELE or MK-ELE |
Business Elective or Marketing Elective |
3 |
MG-ELE or MK-ELE |
Business Elective or Marketing Elective |
3 |
BL-201 | Business Law I | 3 |
EC-201 | Macroeconomics | 3 |
EN-ELE | English Elective | 3 |
Credits | 15 | |
Semester 5 | ||
MG-230 or MG-285 |
Principles of Project Management or Integrating Business Concepts |
3 |
MG/MK-ELE | Business Elective 1 | 3 |
MG-255 | Managing Cultural Diversity | 3 |
EC-203 | Microeconomics | 3 |
MA-ELE | Math Elective (MA-235 strongly recommended) | 3 |
Credits | 15 | |
Semester 6 | ||
MG-320 | Global Business | 3 |
MG-362 | Business Management Systems | 3 |
MG/MK-ELE | Business Elective 1 | 3 |
FA-302 | Principles of Finance | 3 |
IT-215 | Advanced Spreadsheet Applications | 3 |
Credits | 15 | |
Semester 7 | ||
MG-313 | Organizational Behavior & Effectiveness | 3 |
MG-375 | Technology Tools for Data Analysis | 3 |
MG-390/391 | Business Management Internship I (Junior Standing) | 3 |
Open Electives | 6 | |
Credits | 15 | |
Semester 8 | ||
MG-485 | Business Policy and Strategy | 3 |
LA-205 | Professional Communication | 3 |
LA-ELE | Liberal Arts Elective | 3 |
Open Electives | 6 | |
Credits | 15 | |
Total Credits | 120 |
- 1
Should relate to declared Minor if applicable