Criminal Justice, BS
The Bachelor of Science in Criminal Justice program is designed to prepare students for entry-level to more advanced positions in a variety of criminal justice careers. These career opportunities include, but are not limited to, the law enforcement agencies, counseling and social services or human services agencies, court management and administration units, Probation and Parole and Specialized Security Organizations. Our curriculum supports career preparation with the inclusion of a required internship in criminal justice or a related field. Students are required to successfully complete 160 internship hours and must satisfy the academic component of the internship.
The Bachelor of Science in Criminal Justice program also provides students currently working in the field with the competencies and credentials necessary for career advancement and the skills needed to obtain supervisory/development, and management positions. Our innovative curriculum includes a culminating course, CJ-480 Criminal Justice Capstone, which requires students to apply scientific knowledge and their research skills to address a specific criminal justice issue and to recommend sound policies.
Additionally, the bachelor’s program provides excellent preparation for graduate and professional studies in criminal justice and its related fields.
The program level objectives for students completing the BS in Criminal Justice are as follows:
- Articulate the contemporary issues affecting the criminal justice system
- Describe and evaluate the impact of diversity, race, gender, class, ethnicity and sexual orientation on policing, bail, sentencing, incarceration and criminal justice reform
- Apply criminal justice research in measuring, interpreting and analyzing quantitative and qualitative data within research design and evaluating different research models, their advantages and disadvantages
- Effectively demonstrate knowledge of information technology on criminal justice research
- Demonstrate competency and fluency in applying academic theory to practical experiences in professional settings or within policy recommendations
- Develop and refine the requisite oral, written communication and leadership skills to advance in criminal justice related fields
Requirements
Code | Title | Credits |
---|---|---|
Major-Related Courses | ||
CJ-101 | Introduction to Criminal Justice | 3 |
CJ-200 | Criminal Law | 3 |
CJ-202 | Prisons: Punishment and Rehabilitation In America | 3 |
CJ-205 | Criminal Procedure and Process | 3 |
CJ-210 | Criminal Investigation | 3 |
CJ-211 | Criminal Justice Systems and the Community | 3 |
or CJ-160 | Cyber Crime | |
CJ-212 | Ethical Issues in Criminal Justice | 3 |
CJ-292 | Seminar in Criminal Justice Studies | 3 |
CJ-302 | Research Methods in Criminal Justice I | 3 |
CJ-320 | Diversity in the Criminal Justice System | 3 |
CJ-350 | Research Methods in Criminal Justice II | 3 |
CJ-390 | Field Experience in Criminal Justice II | 3 |
CJ-430 | Leadership in the Criminal Justice System | 3 |
CJ-480 | Criminal Justice Capstone | 3 |
IT-118 | Integrated Business Applications | 3 |
Open Elective | 15 | |
Major-Related Courses Subtotal | 60 | |
General Education and Related Courses | ||
HS-101 | Introduction to Human Services | 3 |
LA-101 | Introduction to Psychology | 3 |
LA-103 | Introduction to Political Science | 3 |
or LA-160 | Introduction to Civics and Political Engagement | |
LA-108 | Psychology of Abnormal Behavior | 3 |
LA-122 | Fundamentals of Communication | 3 |
or LA-205 | Professional Communication | |
LA-130 | American History I: Independence to the Civil War | 3 |
LA-213 | Restorative Justice Principles And Practice | 3 |
LA-240 | Criminology | 3 |
LA-242 | Victimology | 3 |
MA-115 | Quantitative Reasoning | 3 |
MA-135 | Statistical Applications | 3 |
English Credits | 12 | |
Liberal Arts Elective(s) | 15 | |
General Education and Related Courses Subtotal | 60 | |
Total Credits | 120 |
Recommended Sequence
Semester 1 | Credits | |
---|---|---|
CJ-101 | Introduction to Criminal Justice | 3 |
CJ-202 | Prisons: Punishment and Rehabilitation In America | 3 |
EN-111 | College Writing and Critical Analysis | 3 |
LA-101 | Introduction to Psychology | 3 |
LA-122 | Fundamentals of Communication | 3 |
Credits | 15 | |
Semester 2 | ||
CJ-200 | Criminal Law | 3 |
EN-121 | Analytical Thinking, Writing & Research | 3 |
IT-118 | Integrated Business Applications | 3 |
LA-103 or LA-160 |
Introduction to Political Science or Introduction to Civics and Political Engagement |
3 |
MA-115 | Quantitative Reasoning | 3 |
Credits | 15 | |
Semester 3 | ||
CJ-205 | Criminal Procedure and Process | 3 |
CJ-212 | Ethical Issues in Criminal Justice | 3 |
HS-101 | Introduction to Human Services | 3 |
LA-213 | Restorative Justice Principles And Practice | 3 |
Open Elective | Open Elective 1 | 3 |
Credits | 15 | |
Semester 4 | ||
CJ-210 | Criminal Investigation | 3 |
CJ-211 or CJ-160 |
Criminal Justice Systems and the Community or Cyber Crime |
3 |
CJ-292 | Seminar in Criminal Justice Studies | 3 |
LA-240 | Criminology | 3 |
Open Elective | Open Elective 1 | 3 |
Credits | 15 | |
Semester 5 | ||
CJ-302 | Research Methods in Criminal Justice I | 3 |
CJ-320 | Diversity in the Criminal Justice System | 3 |
EN-ELE | English Elective | 3 |
LA-242 | Victimology | 3 |
MA-135 | Statistical Applications | 3 |
Credits | 15 | |
Semester 6 | ||
CJ-350 | Research Methods in Criminal Justice II | 3 |
EN-ELE or LA-205 |
English Elective or Professional Communication |
3 |
LA-108 | Psychology of Abnormal Behavior | 3 |
LA-130 | American History I: Independence to the Civil War | 3 |
LA-ELE | Liberal Arts Elective | 3 |
Credits | 15 | |
Semester 7 | ||
CJ-390 | Field Experience in Criminal Justice II | 3 |
CJ-430 | Leadership in the Criminal Justice System | 3 |
LA-ELE | Liberal Arts Elective 1 | 3 |
LA-ELE | Liberal Arts Elective 1 | 3 |
Open Elective | Open Elective 1 | 3 |
Credits | 15 | |
Semester 8 | ||
CJ-480 | Criminal Justice Capstone | 3 |
LA-ELE | Liberal Arts Elective 1 | 3 |
LA-ELE | Liberal Arts Elective 1 | 3 |
Open Elective | Open Elective 1 | 3 |
Open Elective | Open Elective 1 | 3 |
Credits | 15 | |
Total Credits | 120 |
- 1
Electives should be chosen based on advisement.