Human Services, BS
The Bachelor of Science in Human Services degree provides a comprehensive understanding of the role of practitioners in order to develop educated, ethical thinkers that can apply their knowledge and skills to serve individuals, families, and society in either management or leadership positions. According to the Bureau of Labor Statistics employment, in this area is projected to grow 16 percent from 2016 to 2026. The program graduates professionals who can meet the needs of individuals in diverse communities with integrity and sensitivity, and be prepared for further education and lifetime learning. Students are required to complete two supervised field experiences. Graduates seek employment working with adults and children in a variety of settings such as social service agencies, mental health and substance abuse treatment facilities, domestic abuse shelters, and community centers. The program level objectives for students completing the BS in Human Services are as follows:
- Explain the differences between, and the importance of, cross-cultural sensitivity and cultural competence in the human services profession
- Demonstrate a higher level of interviewing and probing skills in working with clients on identifying, modifying and eliminating problem issues and maladaptive behaviors
- Formulate effective treatment planning with clients by analyzing assessment interviews and documentations
- Identify the means by which social welfare policies are initially formulated, regularly evaluated, and eventually modified when necessary
- Research problem issues in the field of human services and theorize potential approaches and plans to address them
- Assess the ethical, legal, financial, and programmatic factors that surround the establishment and management of a human service provision agency
Requirements
Code | Title | Credits |
---|---|---|
Major-Related Courses | ||
HS-101 | Introduction to Human Services | 3 |
HS-121 | Principles of Interviewing and Report Writing | 3 |
HS-201 | Ethical Issues in Human Services | 3 |
HS-250 | Practicum in Human Services I | 4 |
HS-255 | Practicum in Human Services II | 4 |
HS-320 | Cultural Competence in the Human Services | 3 |
HS-440 | Administration and Social Welfare Policy For Human Service Professionals | 3 |
HS-450 | Field Experience I | 4 |
HS-455 | Field Experience II | 4 |
HS-460 | Research Seminar in Human Services | 3 |
HS-480 | Human Services Capstone | 3 |
Major Area Electives (LA-213 strongly recommended) | 12 | |
Open Electives | 12 | |
Major-Related Courses Subtotal | 61 | |
General Education and Related Courses | ||
IT-115 | Electronic Spreadsheet Applications | 3 |
LA-101 | Introduction to Psychology | 3 |
LA-102 | Introduction to Sociology | 3 |
LA-103 | Introduction to Political Science | 3 |
or LA-160 | Introduction to Civics and Political Engagement | |
LA-108 | Psychology of Abnormal Behavior | 3 |
LA-122 | Fundamentals of Communication | 3 |
LA-205 | Professional Communication | 3 |
LA-209 | Contemporary Social Issues | 3 |
LA-212 | Drugs and Behavior | 3 |
LA-245 | Introduction to Counseling Theory | 3 |
LA-247 | Crisis Intervention | 3 |
LA-255 | Psychology Across the Lifespan | 3 |
LA-345 | Group Dynamics | 3 |
English Credits | 12 | |
Liberal Arts Elective(s) (LA-305 strongly recommended) | 6 | |
Math Credits (MA-135 or MA-235 required) | 6 | |
General Education and Related Courses Subtotal | 63 | |
Total Credits | 124 |
Recommended Sequence
Semester 1 | Credits | |
---|---|---|
HS-101 | Introduction to Human Services | 3 |
EN-111 | College Writing and Critical Analysis | 3 |
IT-115 | Electronic Spreadsheet Applications | 3 |
LA-101 | Introduction to Psychology | 3 |
LA-102 | Introduction to Sociology | 3 |
Credits | 15 | |
Semester 2 | ||
HS-121 | Principles of Interviewing and Report Writing | 3 |
HS-201 | Ethical Issues in Human Services | 3 |
EN-121 | Analytical Thinking, Writing & Research | 3 |
LA-108 | Psychology of Abnormal Behavior | 3 |
Math Credits | 3 | |
Credits | 15 | |
Semester 3 | ||
HS-250 | Practicum in Human Services I | 4 |
LA-103 or LA-160 |
Introduction to Political Science or Introduction to Civics and Political Engagement |
3 |
LA-209 | Contemporary Social Issues | 3 |
LA-245 | Introduction to Counseling Theory | 3 |
LA-255 | Psychology Across the Lifespan | 3 |
Credits | 16 | |
Semester 4 | ||
HS-255 | Practicum in Human Services II | 4 |
EN-206 | Professional Writing and Presentation | 3 |
LA-122 | Fundamentals of Communication | 3 |
Open Elective | 3 | |
Math Credits | 3 | |
Credits | 16 | |
Semester 5 | ||
HS-320 | Cultural Competence in the Human Services | 3 |
HS-ELE | Human Services Elective (LA-213 strongly recommended) | 3 |
LA-205 | Professional Communication | 3 |
LA-247 | Crisis Intervention | 3 |
Liberal Arts Elective(s) (LA-305 strongly recommended) | 3 | |
Credits | 15 | |
Semester 6 | ||
HS-440 | Administration and Social Welfare Policy For Human Service Professionals | 3 |
HS-ELE | Human Services Elective | 3 |
LA-212 or CJ-305 |
Drugs and Behavior or Drugs in America |
3 |
LA-345 | Group Dynamics | 3 |
English Electives | 3 | |
Credits | 15 | |
Semester 7 | ||
HS-450 | Field Experience I | 4 |
HS-460 | Research Seminar in Human Services | 3 |
HS-ELE | Human Services Elective | 3 |
HS-ELE | Human Services Elective | 3 |
Open Elective 1 | 3 | |
Credits | 16 | |
Semester 8 | ||
HS-455 | Field Experience II | 4 |
HS-480 | Human Services Capstone | 3 |
LA-ELE | Liberal Arts Elective | 3 |
Open Electives 1 | 6 | |
Credits | 16 | |
Total Credits | 124 |
- 1
Major Area and Open Electives should be chosen based on advisement.